9uBB Interleague Stats
| Inner League AAA, ABSA, NWAA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 5 Team Schedule | Boys | X | Girls | |||||||
| Age | 9U | Division | 9U Baseball | |||||||
| Teams | Date | Time | Location | Score | Teams | Date | Time | Location | Score | |
| 3 v 5 | 13-Apr | 10:00 AM | AAA F6 | 2-5 | 3 v 2 | 20-May | 6:00 PM | ABSA F7 | 0-18 | |
| 1 v 5 | 13-Apr | 12:00 PM | AAA F6 | 12-0 | 3 v 4 | 21-May | 6:00 PM | NWAA F1 | 12-6 | |
| 2 v 5 | 22-Apr | 6:00 PM | AAA F6 | 8-0 | 5 v 1 | 28-May | 6:00 PM | ABSA F7 | 7-18 | |
| 5 v 2 | 25-Apr | 6:00 PM | ABSA F7 | 12-14 | 1 v 3 | 29-May | 6:00 PM | ABSA F7 | 13-3 | |
| 5 v 3 | 1-Jul | 6:00 PM | ABSA F1 | 4 v 2 | 30-May | 6:00 PM | ABSA F7 | 5-6 | ||
| 4 v 1 | 26-Jun | 6:00 PM | ABSA F4 | 4 v 5 | 3-Jun | 6:00 PM | AAA F6 | |||
| 1 v 3 | 1-May | 6:00 PM | ABSA F7 | 12-3 | 3 v 1 | 4-Jun | 6:00 PM | ABSA F7 | ||
| 4 v 2 | 2-May | 6:00 PM | ABSA F7 | 13-4 | 2 v 4 | 6-Jun | 6:00 PM | NWAA F1 | ||
| 3 v 5 | 12-Jun | 6:00 PM | AAA F4 | 4 v 3 | 10-Jun | 6:00 PM | ABSA F7 | |||
| 1 v 4 | 7-May | 6:00 PM | NWAA F1 | 2 v 1 | 13-Jun | 6:00 PM | ABSA F7 | |||
| 5 v 4 | 13-May | 6:00 PM | NWAA F1 | 2 v 5 | 14-Jun | 6:00 PM | AAA F6 | |||
| 2 v 3 | 19-Jun | 6:00 PM | ABSA F4 | 5 v 4 | 17-Jun | 6:00 PM | NWAA F3 | |||
| 2 v 1 | 2-Jul | 6:00 PM | ABSA F7 | 3 v 2 | 18-Jun | 6:00 PM | ABSA F7 | |||
| 1 v 2 | 21-Jun | 6:00 PM | ABSA F1 | 1 v 4 | 24-Jun | 6:00 PM | NWAA F1 | |||
| 4 v 3 | 3-Jul | 6:00 PM | ABSA F7 | 5 v 1 | 25-Jun | 6:00 PM | ABSA F7 | |||
| The last numbered team shall be home team | ||||||||||
| Team # | Association | Manager | Wins | Losses | Ties | |||||
| 1 | ABSA | Jeff Price (Chaos) | 4 | |||||||
| 2 | ABSA | Alex Eby (Raptors) | 4 | 1 | ||||||
| 3 | ABSA | Jesse Hodges ( Huntsmen ) | 4 | |||||||
| 4 | NWAA | Rob Betz ( ) | 1 | 1 | ||||||
| 5 | AAA | Jerry Vickery (Cardinals) | 1 | 4 |
Oops!
You have unsaved elements
Please save or cancel the pending changes to the elements within your page and then try saving again.