8ump InterLeague Stats
| Inner League AAA, ABSA, NWAA | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 Team Schedule | Boys | X | Girls | |||||||||||
| Age | 8U | Division | 8U Machine Pitch | |||||||||||
| Teams | Date | Time | Location | Score | Teams | Date | Time | Location | Score | |||||
| 2 v 5 | 14-Apr | 10:00 AM | AAA F5 | 10-0 | 5 v 2 | 22-May | 6:00 PM | ABSA F1 | 0-9 | |||||
| 2 v 6 | 8-May | 6:00 PM | AAA F5 | 5 v 4 | 28-May | 6:00 PM | NWAA F1 | |||||||
| 5 v 6 | 13-May | 6:00 PM | AAA F5 | 6 v 3 | 28-May | 6:00 PM | ABSA F1 | 3-8 | ||||||
| 4 v 1 | 25-Apr | 6:00 PM | ABSA F1 | 6-3 | 1 v 4 | 30-May | 6:00 PM | NWAA F1 | ||||||
| 1 v 6 | 23-May | 6:00 PM | AAA F5 | 3 v 5 | 1-Jun | 10:00 AM | AAA F5 | |||||||
| 1 v 2 | 27-Jun | 6:00 PM | ABSA F7 | 3 v 1 | 3-Jun | 6:00 PM | ABSA F1 | |||||||
| 4 v 3 | 30-Apr | 6:00 PM | ABSA F1 | 7-13 | 6 v 2 | 4-Jun | 6:00 PM | ABSA F1 | ||||||
| 5 v 1 | 1-May | 6:00 PM | ABSA F1 | 3-6 | 5 v 3 | 5-Jun | 6:00 PM | ABSA F1 | ||||||
| 4 v 6 | 2-May | 6:00 PM | AAA F5 | 1 v 5 | 6-Jun | 6:00 PM | AAA F5 | |||||||
| 2 v 5 | 3-May | 6:00 PM | AAA F5 | 3 v 2 | 12-Jun | 6:00 PM | ABSA F1 | |||||||
| 1 v 3 | 9-May | 6:00 PM | ABSA F1 | 4-10 | 1 v 6 | 13-Jun | 6:00 PM | AAA F5 | ||||||
| 6 v 5 | 9-May | 6:00 PM | AAA F5 | 1-0 | 2 v 4 | 14-Jun | 6:00 PM | NWAA F1 | ||||||
| 3 v 4 | 10-May | 6:00 PM | NWAA F1 | 6 v 4 | 17-Jun | 6:00 PM | NWAA F1 | |||||||
| 4 v 5 | 14-May | 6:00 PM | AAA F5 | 4 v 3 | 18-Jun | 6:00 PM | ABSA F1 | |||||||
| 5 v 1 | 8-Jun | 9:00 AM | ABSA F7 | 2 v 1 | 19-Jun | 6:00 PM | ABSA F1 | |||||||
| 3 v 6 | 16-May | 6:00 PM | AAA F5 | 4 v 2 | 20-Jun | 6:00 PM | ABSA F1 | |||||||
| 2 v 3 | 21-Jun | 6:00 PM | ABSA F3 | 3 v 2 | 26-Jun | 6:00 PM | ABSA F1 | |||||||
| 6 v 1 | 20-May | 6:00 PM | ABSA F1 | 8-2 | 6 v 4 | 27-Jun | 6:00 PM | NWAA F3 | ||||||
| The last numbered team shall be home team | ||||||||||||||
| Team # | Association | Manager | Wins | Losses | Ties | |||||||||
| 1 | ABSA | Ivan White (Avengers ) | 1 | 3 | ||||||||||
| 2 | ABSA | Kayla Eby (Mad Bombers) | 2 | |||||||||||
| 3 | ABSA | Jordan Sutton (Panthers) | 3 | |||||||||||
| 4 | NWAA | Cassie Reading (Comets) | 1 | 1 | ||||||||||
| 5 | AAA | Dave Scher ( ) | 4 | |||||||||||
| 6 | AAA | Andrew Clark ( ) | 2 | 1 |
Oops!
You have unsaved elements
Please save or cancel the pending changes to the elements within your page and then try saving again.